1.2.5 The Mental Factors
“As a goldsmith removes impurities from silver, so the wise remove the defilements of the mind one by one, gradually, from moment to moment.”
In this chapter, we explore the intricate landscape of mental factors (cetasikas) that shape our consciousness and experience. These 52 distinct mental qualities work together with consciousness and physical matter to create our Subjective Reality. Understanding these factors provides a detailed map of how different mental states arise and interact, offering practical insights for spiritual transformation. Like an alchemist carefully analysing the components of their work, we’ll examine how these mental factors combine to create both unwholesome states that bind us and beautiful states that lead to liberation.
In exploring our model of conditioned reality, we learn it has three groups of stuff:
- Consciousness
- Physical matter, which is both the object of the senses and, as sensitive matter, detects these sense objects
- Mental factors, which support and condition the interactions between consciousness and its objects
We have learned that consciousness can exist in three mundane planes, and a transcendental type. The point-instance of consciousness is the citta, which can exist in 121 different types.
All physical matter is dependent on the four great essentials — often known as earth, air, water and fire — or more accurately to modern scholars: tangibility, movement, cohesion and entropy. A further 24 groups of derived matter are categorised in the Abhidhamma, yet 10 of these lack intrinsic nature, leaving 72 entities with intrinsic nature.
There are 52 different mental factors. They influence which type of citta arises and perish with them. At this stage we are only after an overview:
Category | n. | Nature | Examples |
---|---|---|---|
Universal | 7 | Present in all consciousness | Contact, feeling, perception |
Occasional | 6 | Sometimes present | Initial application, energy, zest |
Unwholesome | 14 | Create suffering | Greed, hatred, delusion |
Beautiful | 25 | Support enlightenment | Faith, mindfulness, wisdom |
The Cetasika
‘Cetasika’ is the Pāli term for mental factor. In the Abhidhamma there are 52 cetasikas, categorised as follows:
- Ethically Variable Factors (13):
- 7 universal cetasikas — present in every citta, whether wholesome, unwholesome or functional.
- 6 occasional cetasikas — sometimes present, in both wholesome and unwholesome cittas.
- Unwholesome Factors (14):
- 4 universal unwholesome cetasikas — always present in unwholesome citta.
- 10 occasional unwholesome cetasikas — sometimes present in unwholesome citta.
- Wholesome (Beautiful) Factors (25):
- 19 beautiful universal cetasikas — always present in wholesome citta.
- 3 Abstinences — right speech, action, livelihood.
- 2 Illimitables — compassion and appreciative joy.
- 1 Wisdom — occasionally present in wholesome citta.
Developing understanding allows one to follow experience directly, recognising patterns in mental states. Initially it may seem overwhelming, but with persistence, familiarity grants great insight into subjective experience.
The 7 Universal Cetasikas
Factor | Function | Effect |
---|---|---|
Phassa (Contact) | Connects mind with object | Foundation for experience |
Vedanā (Feeling) | Experiences object’s quality | Pleasant/unpleasant/neutral sensation |
Saññā (Perception) | Recognises object’s marks | Memory and recognition |
Cetanā (Volition) | Organises mental factors | Karmic accumulation |
Ekaggatā (One-pointedness) | Focuses on object | Mental stability |
Jīvitindriya (Mental life) | Maintains mental factors | Continuity of consciousness |
Manasikāra (Attention) | Directs mind to object | Mental engagement |
The 6 Occasional Cetasikas
Factor | Function | Effect |
---|---|---|
Vitakka (Initial Application) | Directs mind to object | Thought formation |
Vicāra (Sustained Application) | Maintains mind on object | Continued examination |
Adhimokkha (Decision) | Conviction about object | Mental determination |
Viriya (Energy) | Supports mental activity | Effort and persistence |
Pīti (Interest) | Refreshes mind and body | Rapture and zest |
Chanda (Desire) | Wants to obtain object | Motivation to act |
The 4 Universal Unwholesome Cetasikas
Factor | Function | Effect |
---|---|---|
Moha (Delusion) | Mental blindness | Confusion |
Ahirika (Shamelessness) | Lack of moral shame | Ethical transgression |
Anottappa (Fearlessness) | No dread of wrong | Moral recklessness |
Uddhacca (Restlessness) | Mental agitation | Distraction |
The 10 Occasional Unwholesome Cetasikas
Factor | Function | Effect |
---|---|---|
Lobha (Greed) | Clinging to objects | Attachment |
Dosa (Hatred) | Aversion to objects | Ill-will |
Diṭṭhi (Wrong view) | Misapprehension | False understanding |
Māna (Conceit) | Inflated self-worth | Pride |
Issā (Envy) | Resentment of others’ success | Jealousy |
Macchariya (Avarice) | Concealing gains | Stinginess |
Kukkucca (Worry) | Remorse without reparation | Mental unease |
Thina (Sloth) | Mental sluggishness | Laziness |
Middha (Torpor) | Unwieldiness of mind | Drowsiness |
Vicikicchā (Doubt) | Scepticism about the path | Hindrance to realisation |
The 19 Universal Beautiful Cetasikas
Factor | Function | Effect |
---|---|---|
Saddhā (Faith) | Confidence in wholesome action | Mental clarity |
Sati (Mindfulness) | Non-forgetfulness | Clear awareness |
Hiri (Moral shame) | Shrinking from evil | Inner restraint |
Ottappa (Fear of wrong) | Fear of consequences | Moral caution |
Alobha (Non-greed) | Non-attachment | Generosity |
Adosa (Non-hatred) | Non-aversion | Loving-kindness |
Tatramajjhattatā (Neutrality) | Mental balance | Equanimity |
Kāya-passaddhi / Citta-passaddhi | Tranquility | Mental peace |
Kāya-lahutā / Citta-lahutā | Lightness | Mental agility |
Kāya-mudutā / Citta-mudutā | Malleability | Adaptability |
Kāya-kammaññatā / Citta-kammaññatā | Wieldiness | Fitness for function |
Kāya-pāguññatā / Citta-pāguññatā | Proficiency | Competence |
Kāyujukatā / Cittujukatā | Rectitude | Uprightness |
The Abstinences, Illimitables, and Wisdom
Factor | Function | Effect |
---|---|---|
Sammāvācā (Right Speech) | Abstaining from wrong speech | Verbal restraint |
Sammākammanto (Right Action) | Abstaining from harmful acts | Physical restraint |
Sammā-ājīva (Right Livelihood) | Avoiding wrong livelihood | Purity of conduct |
Karuṇā (Compassion) | Desire to alleviate others’ suffering | Eliminates cruelty |
Muditā (Appreciative Joy) | Rejoicing in others’ success | Eliminates envy |
Paññā (Wisdom) | Understanding reality | Penetration of truth |
This text is excerpted from the book Nigredo: A Course in Modern Alchemy. The complete book includes additional study guides, resources, and appendices. View the full book here.